Product Description:
Colored optical fibers are placed in a loose tube made of high-modulus, water-resistant material, filled with moisture-blocking gel. The center of the cable is a metal strength member. The loose tube and the required specification of insulated copper conductors are twisted around the center strength member to form a compact circular core. The interstices of the cable core are filled with water-blocking material. After longitudinal wrapping with coated aluminum tape, a polyethylene outer sheath is extruded to form the cable.
Product Feature:
◆ Optical-electrical integration solves the problem of equipment power supply and signal transmission.
◆ Reduces procurement costs and saves construction expenses.
◆ Precise control of excess length of optical fibers and cable core structure inside the loose tube ensures that the cable meets the required tensile performance and temperature characteristics of product standards.
Environmental Characteristics:
Transportation/Storage/Operating Temperature: -40°C to +70°C
Delivery Length:
Recommended Length: 2000m; other lengths can be provided according to customer requirements.

Electrical Performance of Insulated Conductors
| Cable Model (increments by 2 fibers) | Reference Outer Diameter (mm) | Reference Weight (kg/km) | Allowable Tensile Force Long-term/Short-term (N) | Allowable Crush Force Long-term/Short-term (N) | Reference Structure |
| GDTA-02~24Xn+2X1.5 | 11.2 | 132 | 600/1500 | 300/1000 | Type I Structure |
| GDTA-02~24Xn+2X2.5 | 12.3 | 164 | 600/1500 | 300/1000 | Type II Structure |
| GDTA-02~24Xn+2X4.0 | 13.4 | 212 | 600/1500 | 300/1000 | Type II Structure |
| GDTA-02~24Xn+2X5.0 | 14.6 | 258 | 600/1500 | 300/1000 | Type III Structure |
| GDTA-02~24Xn+2X6.0 | 15.4 | 287 | 600/1500 | 300/1000 | Type III Structure |
| GDTA-02~24Xn+2X8.0 | 16.5 | 350 | 600/1500 | 300/1000 | Type III Structure |
Note: Xn represents the fiber type.
2X1.5/2X2.5/2X4.0/2X6.0/2X8.0 indicates the number and specifications of conductors.
Different conductor specifications and quantities of
Electrical Performance of Insulated Conductors
| Conductor Cross-Sectional Area(mm2) | Maximum DC Resistance per Single Conductor(20°C)(Ω/km) | Insulation Resistance(20°C)(MΩ.km) | Withstand Voltage Strength KV, DC 1 Minutes | ||
| Between each insulated conductor and other metals connected inside the cable | Between conductors | Between conductor and metal armor tape | Between conductor and steel wire | ||
| 1.5 | 13.3 | Not less than 10000 | 5 | 5 | 5 |
| 2.5 | 7.98 | ||||
| 4.0 | 4.95 | ||||
| 5.0 | 3.88 | ||||
| 6.0 | 3.30 | ||||
| 8.0 | 2.47 | ||||
Note: The relevant performance of feeder conductors meets GB/T3956-2008,
and the electrical performance of feeder conductors meets GB/T5023.3-2007.