Product Description:
Colored optical fibers are placed into a loose tube made of high-modulus, hydrolysis-resistant material, which is filled with thixotropic water-blocking gel.A layer of double-sided coated steel tape is longitudinally wrapped around the loose tube, and water-blocking gel is filled between the steel tape and the loose tube to ensure the compactness and longitudinal water blocking of the optical cable.Two parallel steel wires are placed on both sides, and then the cable is extruded with a flame retardant sheath.
Product Feature:
◆ Exhibits good mechanical performance and temperature characteristics.
◆ The material of the loose tube has good hydrolysis resistanceand excellent pressure resistance.
◆ Filled with special grease inside the tube, providing crucial protection for the optical fibers.
◆ Special sheath material has excellent flame retardant properties.
◆ Double-sided coated steel tape enhances the cable's resistance to moisture penetration.
◆ Two parallel steel wires ensure the stability and tensile performance of the cable.
◆ Small diameter, lightweight, and easy to install.
Application: Ducts, Aerial

Optical Characteristics
| Fiber Type | Attenuation (+20°C) | Bandwidth | Numerical Aperture | Cable Cut-off Wavelength | ||||
| @850mm | @1300mm | @1310mm | @1550mm | @850mm | @1300mm | |||
| G.652 | - | - | ≤0.36db/km | ≤0.22db/km | - | - | - | ≤1260nm |
| G.655 | - | - | ≤0.40db/km | ≤0.23db/km | - | - | - | ≤1450nm |
| 50/125μm | ≤3.3db/km | ≤1.2db/km | - | - | ≥500MHz·km | ≥500MHz·km | 0.200±0.015NA | - |
| 62.5/125μm | ≤3.5db/km | ≤1.2db/km | - | - | ≥200MHz·km | ≥500MHz·km | 0.275±0.015NS | - |
Structural Parameters
| Cable Model (increments by 2 fibers) | Number of Fibers | Reference Cable Weight (kg/km) | Allowable Tensile Force Long-term/Short-term (N) | Allowable Crush Force Long-term/Short-term (N) | Bending Radius Static/Dynamic (mm) |
| GYXTZW-2~12Xn | 2~12 | 152 | 600/1500 | 300/1000 | 10D/20D |
| GYXTZW-14~24Xn | 14~24 | 192 | |||
| GYXTZW-2~12Xn | 2~12 | 172 | 1000/1500 | ||
| GYXTZW-14~24Xn | 14~24 | 215 |
Storage and Operating Temperature: -40°C to +70°C.