Product Description:
Colored optical fibers are placed into a loose tube made of high modulus material, which is then filled with thixotropic water-blocking gel. The center of the cable core contains a glass fiber reinforced plastic(FRP). The loose tube(and filling rope)is twisted around the central reinforcing core to form a circular cable core. Gaps in the cable core are filled with water-blocking gel, and then extruded with a polyethylene inner sheath. This is followed by an outer sheath made of aramid yarn, extruded with polyethylene to complete the cable.
Product Feature:
The material of the loose tube itself has good resistance to hydrolysis and high strength.
◆Possesses good mechanical performance and temperature characteristics.
◆Aramid reinforcing elements enhance the cable's tensile strength.
◆Filled with thixotropic gel inside the tube, providing crucial sealing protection to the optical fibers.
◆PE sheath has excellent resistance to ultraviolet radiation.
◆Single non-metallic central reinforcing core.
Application: Ducts, Aerial, Direct Burial

Optical Characteristics
| Fiber Type | Attenuation (+20℃) | Bandwidth | Numerical Aperture | Cable Cut-off Wavelength | ||||
| @850mm | @1300mm | @1310mm | @1550mm | @850mm | @1300mm | |||
| G.652 | - | - | ≤0.36db/km | ≤0.22db/km | - | - | - | ≤1260nm |
| G.655 | - | - | ≤0.40db/km | ≤0.23db/km | - | - | - | ≤1450nm |
| 50/125μm | ≤3.3db/km | ≤1.2db/km | - | - | ≥500MHz·km | ≥500MHz·km | 0.200±0.015NA | - |
| 62.5/125μm | ≤3.5db/km | ≤1.2db/km | - | - | ≥200MHz·km | ≥500MHz·km | 0.275±0.015NS | - |
Structural Parameters
| Cable Model (increments by 2 fibers) | Number of Fibers | Number of Loose Tubes | Number of Filling Ropes | Reference Cable Weight (kg/km) | Allowable Tensile Force Long-term/Short-term (N) | Allowable Crush Force Long-term/Short-term (N) | Bending Radius Static/Dynamic (mm) |
| GYHTY-4~6Xn | 4~6 | 1 | 5 | 84 | 600/1500 | 300/1000 | 10D/20D |
| GYHTY-8~12Xn | 8~12 | 2 | 4 | 84 | |||
| GYHTY-14~18Xn | 14~18 | 3 | 3 | 84 | |||
| GYHTY-20~24Xn | 20~24 | 4 | 2 | 84 | |||
| GYHTY-26~30Xn | 26-30 | 5 | 1 | 84 | |||
| GYHTY-32~36Xn | 32~36 | 6 | 0 | 84 |
Storage and Operating Temperature: -40°C to +70°C.